Splunk Education Pricing
Splunk offers training in "eleaning with labs" and live instructor-led training (ILT) formats.
Dedicated Virtual training is available for all ILT offerings and can accommodate up to 12 students per session. Click the "Dedicated Virtual Pricing" tab to see available offerings and costs.
Dedicated Onsite training can be delivered in-person at your location. It is available for all ILT offerings and can accommodate up to 12 students per session. Note that onsite training requires a minimum of 1.5 days in duration and must be delivered in consecutive days. Click the "Onsite Pricing" tab to view available offerings, durations and costs.
All pricing is in U.S. Dollars. For a formal quote, please contact your account team. Pricing and availability are subject to change.
ATTENTION! Training credit values have changed. Click here for more information!
Course Name | Duration | ILT Cost | ILT Credits | eLearning with Labs |
---|---|---|---|---|
Using Fields* | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Scheduling Reports and Alerts (eLearning with labs)* | 3 Hours | N/A | N/A | $300 or 30 Credits |
Visualizations (eLearning with labs)* | 3 Hours | N/A | N/A | $300 or 30 Credits |
Working with Time | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Statistical Processing | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Comparing Values | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Result Modification | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Leveraging Lookups and Subsearches | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Correlation Analysis | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Search Under the Hood (eLearning with labs)* | 3 Hours | N/A | N/A | $300 or 30 Credits |
Multivalue Fields | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Creating Knowledge Objects | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Creating Field Extractions | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Enriching Data with Lookups | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Data Models | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Introduction to Dashboards* | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Dynamic Dashboards | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Creating Maps | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Search Optimization | 3 Hours | $500.00 | 50 Credits | $300 or 30 Credits |
Creating Classic Dashboards | 6 Hours | $750.00 | 75 Credits | Not Available |
Advanced Dashboards and Visualizations with Splunk | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Splunk for Analytics and Data Science | Three 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Building Splunk Apps | Two 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Developing with Splunk's REST API | Two 4.5-Hour Days | $1000.00 | 100 Credits | Not Available |
Splunk Enterprise System Administration | Two 4.5-Hour Days | $1000.00 | 100 Credits | Not Available |
Splunk Enterprise Data Administration | Three 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Transitioning to Splunk Cloud | Two 4.5-Hour Days | $1000.00 | 100 Credits | Not Available |
Splunk Cloud Administration | Four 4.5-Hour Days | $2000.00 | 200 Credits | Not Available |
Troubleshooting Splunk Enterprise | Two 4.5-Hour Days | $1000.00 | 100 Credits | Not Available |
Splunk Enterprise Cluster Administration | Three 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Implementing Splunk Smart Store | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Architecting Splunk Enterprise Deployments | Two 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Services: Core Implementation | Five 8-Hour Days | $4000.00 | 400 Credits | Not Available |
Splunk Enterprise Deployment Practical Lab | 24 Hours | $1000.00 | 100 Credits | Not Available |
Administering Splunk Enterprise Security | Three 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Using Splunk Enterprise Security | Three 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Implementing Splunk IT Service Intelligence | Four 4.5-Hour Days | $2000.00 | 200 Credits | Not Available |
Using Splunk IT Service Intelligence | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Implementing Splunk Data Stream Processor (DSP) | Four 4.5-Hour Days | $2000.00 | 200 Credits | Not Available |
Administering Splunk SOAR | 3 Hours | $500.00 | 50 Credits | Not Available |
Investigating Incidents Splunk SOAR | 3 Hours | $500.00 | 50 Credits | Not Available |
Developing SOAR Playbooks | Two 4.5-Hour Days | $1000.00 | 100 Credits | Not Available |
Advanced SOAR Implementation | Three 4.5-Hour Days | $1500.00 | 150 Credits | Not Available |
Splunk Infrastructure Monitoring Fundamentals | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Visualizing and Alerting in Splunk Infrastructure Monitoring | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Using Splunk Application Performance Monitoring | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Automation Using the REST and SignalFlow APIs | Two 4.5-Hour Days | $1000.00 | 100 Credits | Not Available |
Ingesting Application Metrics in Splunk IM | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Configuring Tracing and Profiling for Splunk APM | 3 Hours | $500.00 | 50 Credits | Not Available |
Manual Instrumentation with Splunk APM | 3 Hours | $500.00 | 50 Credits | Not Available |
Using the Splunk IM Terraform Provider | Two 4.5-Hour Days | $1000.00 | 100 Credits | Not Available |
Kubernetes Monitoring with Splunk Observability Cloud | 3 Hours | $500.00 | 50 Credits | Not Available |
Using the Splunk Log Observer | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
Splunk On-Call Administration | One 4.5-Hour Day | $500.00 | 50 Credits | Not Available |
*This course is also available as video-only eLearning for free.